Calendar of Scheduled Events
This is the current list of approved reservation requests.
Please note that this calendar is arranged by month order.
April 2026
| Date | Day | Time | Event | Contact | Location |
|---|---|---|---|---|---|
| 1 | Wednesday | 11:00am-1:00pm | Faculty Interview | Cassandra Glaspie | Auditorium |
| 1 | Wednesday | 10:00am-11:00am | Energy Institute Staff Meeting | Amanda Dial | Rotunda Conference Room |
| 2 | Thursday | 9:00am-11:00am | A/V Maintenance | Amanda Dial | Auditorium & Rotunda Conference Room |
| 6 | Monday | 11:00am-1:00pm | Faculty Interview | Cassandra Glaspie | Auditorium |
| 7 | Tuesday | 10:00am-12:00pm | Undergraduate Team Meeting | Sabrina Cervantez | Conference Room # 1119 |
| 8 | Wednesday | 1:30pm-3:30pm | ENVS Faculty Meeting | Lily Pham | Rotunda Conference Room |
| 10 | Friday | 8:00am-11:00am | MBA Case Study | Dana Hart | Auditorium |
| 10 | Friday | 11:00pm-2:00pm | CCE/CEGO Seminar Series | Emmanuel Asante | Auditorium, Lobby & Kitchen |
| 11 | Saturday | 7:00am-4:00pm | Destination LSU | Emma Trigg | Auditorium |
| 14 | Tuesday | 9:30am-3:00pm | CC&E Graduate Symposium/Undergrad Poster Presentations | Neely Martin-Whitaker | All Areas |
| 14 | Tuesday | 5:00pm-9:00pm | Distinguished Research Master's Ceremony | Holly Carruth | Auditorium, Lobby & Kitchen |
| 15 | Wednesday | 9:00am-11:00am | BR Clean Air Coalition Meeting | Sid Narra | Auditorium and Rotunda Conference Room |
| 15 | Wednesday | 11:00am-12:00pm | BRCAC Executive Council Meeting | Sid Narra | Conference Room # 1087 |
| 15 | Wednesday | 11:00am-5:00pm | Powering Louisiana Forum | Madelyn Smith | All Areas |
| 15 | Wednesday | 5:00pm-8:00pm | Phi Kappa Phi LSU Chapter | Louay Mohammad | Auditorium, Lobby & Kitchen |
| 16 | Thursday | 8:00am-4:30pm | Powering Louisiana Forum | Madelyn Smith | All Areas |
| 17 | Friday | 10:00pm-11:30am | Faustina Owusu Dissertation Defense | Faustina Owusu | Rotunda Conference Room |
| 17 | Friday | 11:00pm-2:00pm | CCE/CEGO Seminar Series | Emmanuel Asante | Auditorium, Lobby & Kitchen |
| 17 | Friday | 2:00pm-5:00pm | E-RISE Symposium Set Up | Jessica Eberhard | All Areas |
| 18 | Saturday | 8:00am-04:30pm | E-RISE Symposium | Ingmar Schoegl | All Areas |
| 20 | Monday | 8:00am-04:30pm | Action Planning with Hydrologic Tools for Louisiana Resilience Workshop | Rubayet Bin Mostafiz |
All Areas |
| 21 | Tuesday | 8:00am-12:30pm | Action Planning with Hydrologic Tools for Louisiana Resilience Workshop | Rubayet Bin Mostafiz | Rotunda Conference Room, Lobby & Kitchen |
| 21 | Tuesday | 2:00pm-6:00pm | Faculty Senate Meeting | Tricia Cobb | Auditorium |
| 22 | Wednesday | 8:00am-12:00pm | Capital Regional Energy Advisory Roundtable | Greg Upton | Rotunda Conference Room |
| 22 | Wednesday | 12:00pm-5:30pm | EnvironMentors EOY program | Vanessa van Heerden | Auditorium, Rotunda Conference Room & Lobby |
| 23 | Thursday | 9:30am-11:30am | Pradipta Biswas Defense | Heather Weeden | Auditorium |
| 23 | Thursday | 5:30pm-7:30pm | CLAMS Meeting | Sydney Goldberg | Auditorium |
| 24 | Friday | 11:00pm-2:00pm | CCE/CEGO Seminar Series | Emmanuel Asante | Auditorium, Lobby & Kitchen |
| 25 | Saturday | 7:00am-4:00pm | Destination LSU | Emma Trigg | Auditorium |
| 27 | Monday | 10:00am-1:30pm | OCS 1064 Poster Presentations | Matthew Hiatt | Rotunda Conference Room & Lobby |
| 27 | Monday | 1:30pm-4:00pm | CC&E Year-End Awards | Neely Martin-Whitaker | Auditorium, Lobby & Kitchen |
| 28 | Tuesday | 8:00am-5:00pm | Audio/Visual Maintenance | Amanda Dial | Auditorium & Rotunda Conference Room |
| 29 | Wednesday | 8:00am-5:00pm | Audio/Visual Maintenance | Amanda Dial | Auditorium & Rotunda Conference Room |
| 29 | Wednesday | 1:00pm-4:00pm | Andrew Owens Meeting | Andrew Owens | Conference Room #1087 |
| 30 | Thursday | 8:00am-5:00pm | Audio/Visual Maintenance | Amanda Dial | Auditorium & Rotunda Conference Room |
May 2026
| Date | Day | Time | Event | Contact | Location |
|---|---|---|---|---|---|
| 1 | Friday | 8:00am-5:00pm | Audio/Visual Maintenance | Amanda Dial | Auditorium & Rotunda Conference Room |
| 1 | Friday | 12:30pm-3:30pm | Cameron Collins Dissertation Defense | Cameron Collins | Auditorium |
| 4 | Monday | 8:00am-5:00pm | Audio/Visual Maintenance | Amanda Dial | Auditorium & Rotunda Conference Room |
| 5 | Tuesday | 8:00am-5:00pm | Audio/Visual Maintenance | Amanda Dial | Auditorium & Rotunda Conference Room |
| 5 | Tuesday | 2:00pm-4:00pm | Undergraduate Team Meeting | Sabrina Cervantez | Conference Room # 1119 |
| 6 | Wednesday | 1:30pm-3:30pm | ENVS Faculty Meeting | Lily Pham | Rotunda Conference Room |
| 20 | Wednesday | 9:00am-11:00am | BR Clean Air Coalition Meeting | Sid Narra | Auditorium & Rotunda Conference Room |
| 20 | Wednesday | 11:00am-12:00pm | BRCAC Executive Council Meeting | Sid Narra | Conference Room # 1087 |
June 2026
| Date | Day | Time | Event | Contact | Location |
|---|---|---|---|---|---|
| 1 | Monday | 8:00am-5:00pm | CC&E Summer Camp | Sabrina Cervantez | Auditorium, Rotunda Conference Room, Lobby & Kitchen |
| 2 | Tuesday | 8:00am-5:00pm | CC&E Summer Camp | Sabrina Cervantez | Auditorium, Rotunda Conference Room, Lobby & Kitchen |
| 3 | Wednesday | 8:00am-5:00pm | CC&E Summer Camp | Sabrina Cervantez | Auditorium, Rotunda Conference Room, Lobby & Kitchen |
| 4 | Thursday | 8:00am-5:00pm | CC&E Summer Camp | Sabrina Cervantez | Auditorium, Rotunda Conference Room, Lobby & Kitchen |
| 5 | Friday | 8:00am-5:00pm | CC&E Summer Camp | Sabrina Cervantez | Auditorium, Rotunda Conference Room, Lobby & Kitchen |
| 19 | Friday | 8:00am-4:30pm | Energy Fundamentals Preparation | Sid Narra | Auditorium, Rotunda Conference Room, Lobby & Kitchen |
| 22 | Monday | 8:00am-4:30pm | Energy Fundamentals Workshop | Sid Narra | Auditorium, Rotunda Conference Room, Lobby & Kitchen |
| 23 | Tuesday | 8:00am-4:30pm | Energy Fundamentals Workshop | Sid Narra | Auditorium, Rotunda Conference Room, Lobby & Kitchen |
| 24 | Wednesday | 8:00am-4:30pm | Energy Fundamentals Workshop | Sid Narra | Auditorium, Rotunda Conference Room, Lobby & Kitchen |
| 25 | Thursday | 8:00am-4:30pm | Energy Fundamentals Workshop | Sid Narra | Auditorium, Rotunda Conference Room, Lobby & Kitchen |
| 26 | Friday | 8:00am-4:30pm | Energy Fundamentals Workshop | Sid Narra | Auditorium, Rotunda Conference Room, Lobby & Kitchen |
July 2026
| Date | Day | Time | Event | Contact | Location |
|---|---|---|---|---|---|
| 10 | Friday | 8:00am-4:30pm | Energy Fundamentals Preparation | Sid Narra | Auditorium, Rotunda Conference Room, Lobby & Kitchen |
| 13 | Monday | 8:00am-4:30pm | Energy Fundamentals Workshop | Sid Narra | Auditorium, Rotunda Conference Room, Lobby & Kitchen |
| 14 | Tuesday | 8:00am-4:30pm | Energy Fundamentals Workshop | Sid Narra | Auditorium, Rotunda Conference Room, Lobby & Kitchen |
| 15 | Wednesday | 8:00am-4:30pm | Energy Fundamentals Workshop | Sid Narra | Auditorium, Rotunda Conference Room, Lobby & Kitchen |
| 16 | Thursday | 8:00am-4:30pm | Energy Fundamentals Workshop | Sid Narra | Auditorium, Rotunda Conference Room, Lobby & Kitchen |
| 17 | Friday | 8:00am-4:30pm | Energy Fundamentals Workshop | Sid Narra | Auditorium, Rotunda Conference Room, Lobby & Kitchen |
August 2026
| Date | Day | Time | Event | Contact | Location |
|---|---|---|---|---|---|
| 18 | Tuesday | 08:00am-5:30pm | COMD Department Orientation | Tanya Kramer | Auditorium |
| 19 | Wednesday | 9:00am-11:00am | BR Clean Air Coalition Meeting | Sid Narra | Auditorium & Rotunda Conference Room |
| 19 | Wednesday | 11:00am-12:00pm | BRCAC Executive Council Meeting | Sid Narra | Conference Room # 1087 |
| 19 | Wednesday | 12:30pm-3:30pm | COMD Department | Tanya Kramer | Auditorium |
September 2026
| Date | Day | Time | Event | Contact | Location |
|---|---|---|---|---|---|
| 16 | Wednesday | 9:00am-11:00am | BR Clean Air Coalition Meeting | Sid Narra | Auditorium & Rotunda Conference Room |
| 16 | Wednesday | 11:00am-12:00pm | BRCAC Executive Council Meeting | Sid Narra | Conference Room # 1087 |
October 2026
| Date | Day | Time | Event | Contact | Location |
|---|---|---|---|---|---|
| 21 | Wednesday | 9:00am-11:00am | BR Clean Air Coalition Meeting | Sid Narra | Auditorium & Rotunda Conference Room |
| 21 | Wednesday | 11:00am-12:00pm | BRCAC Executive Council Meeting | Sid Narra | Conference Room # 1087 |
November 2026
| Date | Day | Time | Event | Contact | Location |
|---|---|---|---|---|---|
| 18 | Wednesday | 9:00am-11:00am | BR Clean Air Coalition Meeting | Sid Narra | Auditorium & Rotunda Conference Room |
| 18 | Wednesday | 11:00am-12:00pm | BRCAC Executive Council Meeting | Sid Narra | Conference Room # 1087 |
December 2026
| Date | Day | Time | Event | Contact | Location |
|---|---|---|---|---|---|
| 16 | Wednesday | 9:00am-11:00am | BR Clean Air Coalition Meeting | Sid Narra | Auditorium & Rotunda Conference Room |
| 16 | Wednesday | 11:00am-12:00pm | BRCAC Executive Council Meeting | Sid Narra | Conference Room # 1087 |
